| Dispatched: 10 | Total: 126 |
| # | ID | TIME | SR | DEST | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0751 | 16:46:43 | T2 | ||||||
| 2 | 275 | 16:53:50 | T2 | ||||||
| 3 | 4157 | 16:56:07 | BL | T2 | |||||
| 4 | 0360 | 16:59:40 | BL | T2 | |||||
| 5 | 1227 | 17:00:26 | Y | T2 | |||||
| 6 | 0070 | 17:07:52 | T2 | ||||||
| 7 | 0328 | 17:07:58 | BL | T2 | |||||
| 8 | 0717 | 17:09:19 | Y | T2 | |||||
| 9 | 1323 | 17:09:51 | BL | T2 | |||||
| 10 | 4301 | 17:12:39 | T2 | ||||||
| 11 | 0098 | 17:21:26 | Y | ||||||
| 12 | 0049 | 17:25:31 | Y | ||||||
| 13 | 0703 | 17:26:28 | |||||||
| 14 | 4361 | 17:27:27 | |||||||
| 15 | 4306 | 17:32:03 | |||||||
| 16 | 0078 | 17:32:08 | |||||||
| 17 | 834 | 17:35:21 | |||||||
| 18 | 0416 | 17:35:36 | BL | ||||||
| 19 | 0340 | 17:37:54 | |||||||
| 20 | 20 | 17:40:13 | O | ||||||
| 21 | 4324 | 17:41:49 | BL | ||||||
| 22 | 4166 | 17:43:28 | |||||||
| 23 | 270 | 17:46:26 | |||||||
| 24 | 125 | 17:47:50 | |||||||
| 25 | 0148 | 17:49:52 | |||||||
| 26 | 113 | 17:51:51 | BL | ||||||
| 27 | 0212 | 17:53:00 | BL | ||||||
| 28 | 0146 | 17:53:14 | |||||||
| 29 | 4353 | 17:54:21 | BL | ||||||
| 30 | 4038 | 17:55:00 | |||||||
| 31 | 1060 | 17:55:15 | |||||||
| 32 | 0308 | 17:56:04 | Y | ||||||
| 33 | 0907 | 17:58:15 | |||||||
| 34 | 4355 | 17:58:51 | B1B2BL | ||||||
| 35 | 0426 | 18:01:48 | |||||||
| 36 | 0675 | 18:02:03 | |||||||
| 37 | 0026 | 18:03:24 | |||||||
| 38 | 0018 | 18:05:09 | |||||||
| 39 | 4000 | 18:10:25 | |||||||
| 40 | 0213 | 18:14:11 | |||||||
| 41 | 0228 | 18:15:24 | |||||||
| 42 | 370 | 18:18:25 | |||||||
| 43 | 0319 | 18:21:27 | |||||||
| 44 | 0208 | 18:21:52 | BL | ||||||
| 45 | 0443 | 18:26:54 | BL | ||||||
| 46 | 0227 | 18:29:46 | B1B2BL | ||||||
| 47 | 4342 | 18:29:56 | |||||||
| 48 | 1001 | 18:31:35 | |||||||
| 49 | 0687 | 18:34:39 | |||||||
| 50 | 211 | 18:42:19 | |||||||
| 51 | 0873 | 18:46:31 | |||||||
| 52 | 0199 | 18:46:36 | |||||||
| 53 | 0741 | 18:52:02 | |||||||
| 54 | 4356 | 18:52:08 | YBL | ||||||
| 55 | 268 | 18:52:14 | |||||||
| 56 | 0671 | 18:52:14 | |||||||
| 57 | 4377 | 18:53:15 | Y | ||||||
| 58 | 4357 | 18:53:27 | |||||||
| 59 | 0636 | 19:00:32 | BL | ||||||
| 60 | 4040 | 19:02:08 | Y | ||||||
| 61 | 0187 | 19:07:19 | B1B2BL | ||||||
| 62 | 0082 | 19:07:48 | |||||||
| 63 | 284 | 19:11:49 | |||||||
| 64 | 0387 | 19:12:59 | BL | ||||||
| 65 | 947 | 19:12:59 | BL | ||||||
| 66 | 4161 | 19:17:10 | |||||||
| 67 | 4444 | 19:17:34 | |||||||
| 68 | 0342 | 19:18:55 | VB1B2 | ||||||
| 69 | 0326 | 19:19:48 | |||||||
| 70 | 696 | 19:22:11 | BL | ||||||
| 71 | 0582 | 19:24:35 | |||||||
| 72 | 4318 | 19:31:11 | BL | ||||||
| 73 | 0635 | 19:36:33 | BL | ||||||
| 74 | 0200 | 19:36:57 | |||||||
| 75 | 0091 | 19:53:58 | |||||||
| 76 | 0153 | 19:54:35 | B1B2 | ||||||
| 77 | 0097 | 19:54:55 | |||||||
| 78 | 413 | 19:59:36 | |||||||
| 79 | 0305 | 20:00:58 | BL | ||||||
| 80 | 0064 | 20:02:52 | B1B2BL | ||||||
| 81 | 4347 | 20:14:06 | |||||||
| 82 | 0096 | 20:21:39 | |||||||
| 83 | 0634 | 20:24:21 | |||||||
| 84 | 4319 | 20:26:24 | B1B2 | ||||||
| 85 | 0972 | 20:28:02 | |||||||
| 86 | 0999 | 20:30:12 | V | ||||||
| 87 | 4154 | 20:30:21 | B1 | ||||||
| 88 | 0280 | 20:30:30 | |||||||
| 89 | 0846 | 20:32:03 | BL | ||||||
| 90 | 0083 | 20:40:39 | BL | ||||||
| 91 | 1210 | 20:41:23 | BL | ||||||
| 92 | 0988 | 20:44:11 | |||||||
| 93 | 0430 | 20:44:26 | |||||||
| 94 | 0195 | 20:45:52 | |||||||
| 95 | 540 | 20:48:23 | |||||||
| 96 | 1237 | 20:52:26 | |||||||
| 97 | 0562 | 20:53:10 | OBL | ||||||
| 98 | 0529 | 20:56:14 | |||||||
| 99 | 4349 | 21:02:31 | B1B2BL | ||||||
| 100 | 0237 | 21:03:44 | BL | ||||||
| 101 | 359 | 21:08:50 | BL | ||||||
| 102 | 0201 | 21:14:23 | BL | ||||||
| 103 | 0151 | 21:35:34 | BL | ||||||
| 104 | 0455 | 21:43:06 | |||||||
| 105 | 4159 | 21:47:18 | B1B2YBL | ||||||
| 106 | 0122 | 21:48:11 | B1B2BL | ||||||
| 107 | 106 | 21:57:52 | |||||||
| 108 | 0292 | 21:58:00 | |||||||
| 109 | 0560 | 21:58:19 | |||||||
| 110 | 134 | 21:59:03 | Y | ||||||
| 111 | 0016 | 21:59:34 | BL | ||||||
| 112 | 610 | 22:08:35 | Y | ||||||
| 113 | 0190 | 22:09:51 | BL | ||||||
| 114 | 4364 | 22:12:18 | |||||||
| 115 | 0054 | 22:27:10 | Y | ||||||
| 116 | 1249 | 23:23:21 | BL | ||||||
| 117 | 350 | 23:37:30 | |||||||
| 118 | 4030 | 23:39:52 | |||||||
| 119 | 0998 | 23:41:20 | VBL | ||||||
| 120 | 0660 | 23:44:10 | BL | ||||||
| 121 | 0446 | 23:50:28 | BL | ||||||
| 122 | 0606 | 00:03:52 | BL | ||||||
| 123 | 4354 | 00:27:54 | BL | ||||||
| 124 | 0177 | 00:37:03 | BL | ||||||
| 125 | 543 | 00:38:30 | YBL | ||||||
| 126 | 0712 | 00:42:00 | Y | ||||||
| 4032 | |||||||||
| 4083 | Y | ||||||||
| 0944 | |||||||||
| 902 | BL | ||||||||
| 4303 | B1YBL | ||||||||
| 0229 | BL | ||||||||
| 0466 | B1B2YBL | ||||||||
| 1225 | BL | ||||||||
| 0918 | BL | ||||||||
| 4018 | |||||||||
| 0155 | B1B2Y | ||||||||
| 4068 | YBL | ||||||||
| 4307 | YBL | ||||||||
| 43 | BL | ||||||||
| 0775 | BL | ||||||||
| 639 | OBL | ||||||||
| 0971 | OBL | ||||||||
| 0537 | BL | ||||||||
| 0478 | B1B2BL | ||||||||
| 0711 | O | ||||||||
| 0159 | BL | ||||||||
| 0870 | |||||||||
| 0216 | Y | ||||||||
| 0432 | YBL | ||||||||
| 0182 | |||||||||
| 0611 | |||||||||
| 0189 | Y | ||||||||
| 170 | |||||||||
| 219 | Y | ||||||||
| 215 | |||||||||
| 0304 | |||||||||
| 4113 | |||||||||
| 0014 | Y | ||||||||
| 258 | |||||||||
| 0650 | B1B2Y | ||||||||
| 366 | |||||||||
| 264 | |||||||||
| 0188 |