| Dispatched: 4 | Total: 178 |
| # | ID | TIME | SR | DEST | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0018 | 14:05:30 | T2 | ||||||
| 2 | 0907 | 14:13:35 | T2 | ||||||
| 3 | 0416 | 14:19:38 | BL | T2 | |||||
| 4 | 4119 | 14:24:03 | YBL | T2 | |||||
| 5 | 720 | 14:25:46 | |||||||
| 6 | 4303 | 14:27:13 | B1YBL | ||||||
| 7 | 4056 | 14:28:10 | Y | ||||||
| 8 | 0464 | 14:28:29 | BL | ||||||
| 9 | 1001 | 14:31:34 | |||||||
| 10 | 0611 | 14:33:55 | |||||||
| 11 | 258 | 14:36:22 | |||||||
| 12 | 4014 | 14:36:33 | YBL | ||||||
| 13 | 89 | 14:36:48 | |||||||
| 14 | 4159 | 14:38:48 | YBL | ||||||
| 15 | 4100 | 14:38:50 | YBL | ||||||
| 16 | 0745 | 14:39:36 | |||||||
| 17 | 0039 | 14:39:38 | O | ||||||
| 18 | 215 | 14:42:02 | |||||||
| 19 | 0196 | 14:47:21 | |||||||
| 20 | 4307 | 14:51:51 | B1B2YBL | ||||||
| 21 | 4354 | 14:53:15 | BL | ||||||
| 22 | 273 | 14:54:46 | |||||||
| 23 | 961 | 15:02:53 | |||||||
| 24 | 0218 | 15:04:30 | |||||||
| 25 | 4301 | 15:05:48 | |||||||
| 26 | 275 | 15:06:50 | |||||||
| 27 | 0142 | 15:12:13 | |||||||
| 28 | 0155 | 15:16:34 | B1B2Y | ||||||
| 29 | 0132 | 15:19:50 | |||||||
| 30 | 282 | 15:19:52 | |||||||
| 31 | 4043 | 15:22:08 | |||||||
| 32 | 4297 | 15:23:49 | Y | ||||||
| 33 | 0777 | 15:24:53 | BL | ||||||
| 34 | 106 | 15:25:17 | |||||||
| 35 | 0021 | 15:26:10 | |||||||
| 36 | 0041 | 15:26:57 | Y | ||||||
| 37 | 4072 | 15:29:56 | |||||||
| 38 | 0578 | 15:30:06 | BL | ||||||
| 39 | 0049 | 15:30:17 | Y | ||||||
| 40 | 4007 | 15:31:08 | |||||||
| 41 | 0226 | 15:31:55 | |||||||
| 42 | 0755 | 15:35:24 | |||||||
| 43 | 1224 | 15:35:54 | |||||||
| 44 | 0340 | 15:36:48 | |||||||
| 45 | 1975 | 15:40:29 | V | ||||||
| 46 | 0120 | 15:43:50 | |||||||
| 47 | 0974 | 15:44:58 | VO | ||||||
| 48 | 0691 | 15:46:31 | BL | ||||||
| 49 | 0820 | 15:48:56 | |||||||
| 50 | 4117 | 15:49:46 | BL | ||||||
| 51 | 315 | 15:50:14 | |||||||
| 52 | 0281 | 15:51:31 | |||||||
| 53 | 0229 | 15:57:56 | BL | ||||||
| 54 | 0075 | 15:57:56 | V | ||||||
| 55 | 0775 | 16:01:00 | BL | ||||||
| 56 | 0064 | 16:02:40 | B1B2BL | ||||||
| 57 | 4040 | 16:08:05 | Y | ||||||
| 58 | 0660 | 16:08:17 | BL | ||||||
| 59 | 20 | 16:12:55 | O | ||||||
| 60 | 1060 | 16:14:44 | |||||||
| 61 | 0082 | 16:14:50 | |||||||
| 62 | 0787 | 16:15:48 | O | ||||||
| 63 | 4372 | 16:16:50 | |||||||
| 64 | 108 | 16:22:06 | |||||||
| 65 | 0189 | 16:27:58 | Y | ||||||
| 66 | 1227 | 16:30:36 | Y | ||||||
| 67 | 0650 | 16:33:07 | B1B2Y | ||||||
| 68 | 4360 | 16:39:10 | BL | ||||||
| 69 | 0873 | 16:39:34 | |||||||
| 70 | 0012 | 16:44:30 | |||||||
| 71 | 0423 | 16:47:57 | OBL | ||||||
| 72 | 270 | 16:58:14 | |||||||
| 73 | 0289 | 16:59:51 | |||||||
| 74 | 0292 | 17:00:41 | |||||||
| 75 | 0711 | 17:06:56 | O | ||||||
| 76 | 4371 | 17:07:46 | |||||||
| 77 | 0090 | 17:07:54 | |||||||
| 78 | 4094 | 17:10:07 | |||||||
| 79 | 0414 | 17:13:43 | BL | ||||||
| 80 | 0193 | 17:15:39 | |||||||
| 81 | 0319 | 17:16:46 | |||||||
| 82 | 0654 | 17:19:50 | B1B2BL | ||||||
| 83 | 111 | 17:26:46 | V | ||||||
| 84 | 0560 | 17:33:14 | |||||||
| 85 | 0072 | 17:33:49 | V | ||||||
| 86 | 0525 | 17:36:19 | |||||||
| 87 | 4377 | 17:36:19 | Y | ||||||
| 88 | 0446 | 17:46:56 | BL | ||||||
| 89 | 0249 | 17:50:00 | |||||||
| 90 | 0757 | 17:52:40 | BL | ||||||
| 91 | 4161 | 17:58:58 | |||||||
| 92 | 0164 | 18:03:24 | BL | ||||||
| 93 | 0675 | 18:10:07 | |||||||
| 94 | 0972 | 18:13:24 | |||||||
| 95 | 0096 | 18:17:18 | |||||||
| 96 | 0227 | 18:20:09 | B1B2BL | ||||||
| 97 | 4355 | 18:22:04 | B1B2BL | ||||||
| 98 | 0146 | 18:22:44 | |||||||
| 99 | 0534 | 18:24:37 | YBL | ||||||
| 100 | 0333 | 18:25:52 | |||||||
| 101 | 0070 | 18:27:35 | |||||||
| 102 | 4052 | 18:27:47 | |||||||
| 103 | 0610 | 18:31:33 | Y | ||||||
| 104 | 0081 | 18:32:46 | |||||||
| 105 | 113 | 18:33:23 | BL | ||||||
| 106 | 0228 | 18:34:24 | |||||||
| 107 | 0636 | 18:34:43 | BL | ||||||
| 108 | 0741 | 18:37:56 | |||||||
| 109 | 0093 | 18:39:21 | |||||||
| 110 | 4001 | 18:39:50 | Y | ||||||
| 111 | 241 | 18:42:50 | |||||||
| 112 | 008 | 18:45:58 | |||||||
| 113 | 0326 | 18:47:24 | |||||||
| 114 | 0252 | 18:50:27 | |||||||
| 115 | 4076 | 18:52:21 | BL | ||||||
| 116 | 0187 | 18:58:35 | B1B2BL | ||||||
| 117 | 1212 | 18:59:20 | |||||||
| 118 | 4357 | 19:05:22 | |||||||
| 119 | 0305 | 19:22:30 | BL | ||||||
| 120 | 4337 | 19:22:35 | BL | ||||||
| 121 | 1237 | 19:34:54 | |||||||
| 122 | 0313 | 19:43:42 | BL | ||||||
| 123 | 239 | 19:59:49 | |||||||
| 124 | 0455 | 20:01:06 | |||||||
| 125 | 0133 | 20:06:14 | |||||||
| 126 | 0026 | 20:07:13 | |||||||
| 127 | 4362 | 20:07:33 | |||||||
| 128 | 0920 | 20:08:50 | YBL | ||||||
| 129 | 0038 | 20:09:59 | Y | ||||||
| 130 | 0322 | 20:12:38 | BL | ||||||
| 131 | 0917 | 20:23:09 | |||||||
| 132 | 0426 | 20:30:20 | |||||||
| 133 | 0054 | 20:34:26 | Y | ||||||
| 134 | 0153 | 20:37:06 | B1B2 | ||||||
| 135 | 0059 | 20:38:04 | BL | ||||||
| 136 | 0091 | 20:41:05 | |||||||
| 137 | 4319 | 20:41:35 | B1B2 | ||||||
| 138 | 0671 | 20:42:33 | |||||||
| 139 | 1202 | 20:45:51 | Y | ||||||
| 140 | 4344 | 20:52:57 | BL | ||||||
| 141 | 0736 | 20:54:48 | B1B2BL | ||||||
| 142 | 4322 | 20:57:56 | B1B2BL | ||||||
| 143 | 834 | 21:00:02 | |||||||
| 144 | 0437 | 21:00:09 | BL | ||||||
| 145 | 283 | 21:01:45 | BL | ||||||
| 146 | 0999 | 21:03:59 | V | ||||||
| 147 | 0466 | 21:05:26 | B1B2YBL | ||||||
| 148 | 4167 | 21:07:12 | BL | ||||||
| 149 | 0065 | 21:07:46 | |||||||
| 150 | 0255 | 21:08:51 | BL | ||||||
| 151 | 0050 | 21:08:59 | |||||||
| 152 | 0036 | 21:09:27 | |||||||
| 153 | 284 | 21:14:08 | |||||||
| 154 | 4328 | 21:14:55 | BL | ||||||
| 155 | 4006 | 21:16:15 | BL | ||||||
| 156 | 0201 | 21:17:40 | BL | ||||||
| 157 | 4154 | 21:25:19 | B1 | ||||||
| 158 | 0151 | 21:37:39 | BL | ||||||
| 159 | 0988 | 21:37:56 | |||||||
| 160 | 0097 | 21:39:57 | |||||||
| 161 | 0320 | 21:40:28 | |||||||
| 162 | 0122 | 21:42:32 | B1B2BL | ||||||
| 163 | 0237 | 21:47:21 | BL | ||||||
| 164 | 4324 | 21:48:48 | BL | ||||||
| 165 | 543 | 21:59:13 | YBL | ||||||
| 166 | 4342 | 21:59:42 | |||||||
| 167 | 547 | 22:03:21 | |||||||
| 168 | 0855 | 22:03:23 | |||||||
| 169 | 4166 | 22:18:49 | |||||||
| 170 | 0200 | 22:19:41 | |||||||
| 171 | 0129 | 22:29:36 | |||||||
| 172 | 1012 | 22:32:40 | BL | ||||||
| 173 | 134 | 22:40:13 | Y | ||||||
| 174 | 0924 | 22:41:05 | |||||||
| 175 | 0342 | 22:42:14 | VB1B2 | ||||||
| 176 | 0103 | 22:48:25 | BL | ||||||
| 177 | 737 | 22:54:24 | |||||||
| 178 | 4318 | 22:55:46 | BL | ||||||
| 4032 | |||||||||
| 4009 | |||||||||
| 4143 | |||||||||
| 4188 | |||||||||
| 43 | BL | ||||||||
| 4313 | Y | ||||||||
| 4060 | |||||||||
| 0254 | Y | ||||||||
| 0971 | OBL | ||||||||
| 0478 | B1B2BL | ||||||||
| 0867 | |||||||||
| 0555 | B1B2BL | ||||||||
| 1025 | B1B2YBL | ||||||||
| 4063 | |||||||||
| 4002 | BL | ||||||||
| 4003 | YBL | ||||||||
| 719 | Y | ||||||||
| 4376 | |||||||||
| 0312 | YBL | ||||||||
| 4352 | |||||||||
| 0014 | Y | ||||||||
| 715 | |||||||||
| 0304 | |||||||||
| 4444 | |||||||||
| 0302 | Y | ||||||||
| 766 | Y | ||||||||
| 0280 | |||||||||
| 4264 | |||||||||
| 0329 | |||||||||
| 0190 | BL | ||||||||
| 0300 | BL | ||||||||
| 353 | |||||||||
| 540 | |||||||||
| 4374 | |||||||||
| 567 |