| Dispatched: 22 | Total: 233 |
| # | ID | TIME | SR | DEST | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0091 | 17:07:33 | T2 | ||||||
| 2 | 0311 | 17:08:20 | T2 | ||||||
| 3 | 0064 | 17:14:54 | BL | T2 | |||||
| 4 | 0199 | 17:15:05 | T2 | ||||||
| 5 | 0440 | 17:16:33 | T2 | ||||||
| 6 | 0993 | 17:18:46 | BL | T2 | |||||
| 7 | 0416 | 17:19:07 | BL | T2 | |||||
| 8 | 0196 | 17:24:21 | T2 | ||||||
| 9 | 0267 | 17:25:35 | YBL | T2 | |||||
| 10 | 567 | 17:29:04 | T2 | ||||||
| 11 | 0206 | 17:32:17 | Y | T2 | |||||
| 12 | 0387 | 17:32:53 | BL | T2 | |||||
| 13 | 0236 | 17:35:31 | T2 | ||||||
| 14 | 4083 | 17:37:15 | Y | T2 | |||||
| 15 | 419 | 17:42:56 | T2 | ||||||
| 16 | 4377 | 17:43:26 | T2 | ||||||
| 17 | 1017 | 17:45:06 | T2 | ||||||
| 18 | 0611 | 17:49:01 | T2 | ||||||
| 19 | 0903 | 18:03:34 | T2 | ||||||
| 20 | 0319 | 18:08:02 | T2 | ||||||
| 21 | 4030 | 18:11:10 | T2 | ||||||
| 22 | 0201 | 18:11:45 | BL | T1 | |||||
| 23 | 1079 | 18:12:33 | |||||||
| 24 | 0697 | 18:14:04 | BL | ||||||
| 25 | 0122 | 18:15:30 | B1B2BL | ||||||
| 26 | 0757 | 18:21:16 | BL | ||||||
| 27 | 4014 | 18:22:19 | BL | ||||||
| 28 | 4052 | 18:22:59 | |||||||
| 29 | 4167 | 18:23:31 | BL | ||||||
| 30 | 0172 | 18:24:06 | |||||||
| 31 | 0437 | 18:24:36 | BL | ||||||
| 32 | 4356 | 18:25:46 | YBL | ||||||
| 33 | 0221 | 18:26:07 | |||||||
| 34 | 0650 | 18:30:58 | B1B2Y | ||||||
| 35 | 4113 | 18:31:47 | |||||||
| 36 | 0160 | 18:32:13 | BL | ||||||
| 37 | 4318 | 18:33:27 | BL | ||||||
| 38 | 0813 | 18:34:57 | |||||||
| 39 | 4335 | 18:35:18 | |||||||
| 40 | 233 | 18:36:18 | |||||||
| 41 | 0402 | 18:36:48 | |||||||
| 42 | 4021 | 18:36:48 | VB1B2 | ||||||
| 43 | 4229 | 18:38:55 | YBL | ||||||
| 44 | 4349 | 18:39:41 | B1B2OBL | ||||||
| 45 | 001 | 18:39:41 | |||||||
| 46 | 715 | 18:39:48 | |||||||
| 47 | 4006 | 18:40:41 | BL | ||||||
| 48 | 0691 | 18:41:46 | BL | ||||||
| 49 | 346 | 18:42:41 | |||||||
| 50 | 0688 | 18:43:10 | O | ||||||
| 51 | 0012 | 18:43:42 | |||||||
| 52 | 166 | 18:43:42 | BL | ||||||
| 53 | 0787 | 18:44:42 | O | ||||||
| 54 | 0169 | 18:45:12 | |||||||
| 55 | 0218 | 18:45:12 | |||||||
| 56 | 0415 | 18:45:42 | |||||||
| 57 | 0320 | 18:46:12 | |||||||
| 58 | 1965 | 18:46:42 | |||||||
| 59 | 4117 | 18:47:12 | BL | ||||||
| 60 | 1324 | 18:48:13 | |||||||
| 61 | 0572 | 19:00:46 | BL | ||||||
| 62 | 0222 | 19:00:46 | |||||||
| 63 | 1208 | 19:01:48 | VOBL | ||||||
| 64 | 372 | 19:02:51 | |||||||
| 65 | 4154 | 19:03:17 | B1B2 | ||||||
| 66 | 0036 | 19:04:19 | |||||||
| 67 | 4342 | 19:05:24 | |||||||
| 68 | 0281 | 19:07:18 | |||||||
| 69 | 0190 | 19:08:19 | BL | ||||||
| 70 | 4320 | 19:08:48 | |||||||
| 71 | 0289 | 19:10:20 | |||||||
| 72 | 370 | 19:11:19 | |||||||
| 73 | 0596 | 19:11:50 | |||||||
| 74 | 0053 | 19:11:50 | BL | ||||||
| 75 | 0675 | 19:12:20 | |||||||
| 76 | 29 | 19:12:50 | B1B2YBL | ||||||
| 77 | 698 | 19:12:50 | |||||||
| 78 | 0492 | 19:14:20 | |||||||
| 79 | 0077 | 19:15:21 | |||||||
| 80 | 0582 | 19:20:52 | |||||||
| 81 | 0333 | 19:21:13 | |||||||
| 82 | 0280 | 19:23:23 | |||||||
| 83 | 4161 | 19:28:24 | |||||||
| 84 | 0767 | 19:30:25 | |||||||
| 85 | 547 | 19:30:25 | |||||||
| 86 | 283 | 19:34:13 | BL | ||||||
| 87 | 0118 | 19:34:26 | BL | ||||||
| 88 | 291 | 19:36:26 | |||||||
| 89 | 0182 | 19:36:57 | |||||||
| 90 | 719 | 19:36:57 | YBL | ||||||
| 91 | 114 | 19:37:40 | |||||||
| 92 | 0707 | 19:39:27 | |||||||
| 93 | 935 | 19:40:57 | |||||||
| 94 | 0637 | 19:43:04 | OBL | ||||||
| 95 | 0054 | 19:44:28 | Y | ||||||
| 96 | 4364 | 19:47:39 | |||||||
| 97 | 4143 | 19:48:29 | |||||||
| 98 | 0074 | 19:51:00 | BL | ||||||
| 99 | 219 | 19:51:00 | Y | ||||||
| 100 | 0003 | 19:51:30 | |||||||
| 101 | 4357 | 19:51:30 | |||||||
| 102 | 720 | 19:52:31 | |||||||
| 103 | 256 | 19:54:31 | |||||||
| 104 | 403 | 19:58:02 | |||||||
| 105 | 1224 | 19:59:02 | |||||||
| 106 | 0237 | 20:02:03 | BL | ||||||
| 107 | 4079 | 20:10:35 | |||||||
| 108 | 0251 | 20:12:06 | BL | ||||||
| 109 | 359 | 20:14:29 | BL | ||||||
| 110 | 4248 | 20:15:36 | |||||||
| 111 | 282 | 20:22:08 | |||||||
| 112 | 0592 | 20:22:08 | |||||||
| 113 | 0660 | 20:24:01 | BL | ||||||
| 114 | 4336 | 20:24:39 | |||||||
| 115 | 0226 | 20:24:39 | |||||||
| 116 | 272 | 20:26:09 | |||||||
| 117 | 0294 | 20:26:39 | |||||||
| 118 | 427 | 20:27:10 | OBL | ||||||
| 119 | 0096 | 20:28:10 | |||||||
| 120 | 4338 | 20:29:40 | BL | ||||||
| 121 | 4089 | 20:30:10 | |||||||
| 122 | 4323 | 20:31:42 | |||||||
| 123 | 0162 | 20:35:12 | |||||||
| 124 | 0342 | 20:35:12 | VB1B2 | ||||||
| 125 | 4358 | 20:38:41 | Y | ||||||
| 126 | 4339 | 20:39:20 | |||||||
| 127 | 994 | 20:39:43 | O | ||||||
| 128 | 112 | 20:40:43 | V | ||||||
| 129 | 0560 | 20:41:44 | |||||||
| 130 | 4166 | 20:43:14 | |||||||
| 131 | 4344 | 20:43:30 | BL | ||||||
| 132 | 0351 | 20:45:07 | |||||||
| 133 | 0210 | 20:45:23 | B1B2O | ||||||
| 134 | 0081 | 20:47:15 | |||||||
| 135 | 4041 | 20:49:46 | |||||||
| 136 | 275 | 20:53:16 | |||||||
| 137 | 354 | 20:54:47 | |||||||
| 138 | 0252 | 20:55:17 | |||||||
| 139 | 0917 | 20:55:25 | |||||||
| 140 | 0365 | 20:55:47 | |||||||
| 141 | 0445 | 20:57:18 | BL | ||||||
| 142 | 1323 | 20:57:48 | BL | ||||||
| 143 | 4354 | 20:57:48 | BL | ||||||
| 144 | 2025 | 21:00:19 | |||||||
| 145 | 4444 | 21:02:32 | |||||||
| 146 | 0187 | 21:03:19 | BL | ||||||
| 147 | 4373 | 21:03:20 | |||||||
| 148 | 4200 | 21:04:19 | |||||||
| 149 | 0082 | 21:09:21 | |||||||
| 150 | 0095 | 21:09:54 | B1B2 | ||||||
| 151 | 0030 | 21:10:21 | BL | ||||||
| 152 | 990 | 21:10:47 | |||||||
| 153 | 0101 | 21:11:23 | |||||||
| 154 | 961 | 21:12:23 | |||||||
| 155 | 4328 | 21:12:29 | BL | ||||||
| 156 | 0142 | 21:13:06 | |||||||
| 157 | 0129 | 21:14:53 | |||||||
| 158 | 0072 | 21:14:53 | V | ||||||
| 159 | 0208 | 21:15:29 | BL | ||||||
| 160 | 0911 | 21:16:23 | |||||||
| 161 | 0525 | 21:16:23 | |||||||
| 162 | 131 | 21:16:54 | |||||||
| 163 | 258 | 21:18:23 | |||||||
| 164 | 4345 | 21:19:54 | O | ||||||
| 165 | 0562 | 21:20:24 | OBL | ||||||
| 166 | 0446 | 21:20:55 | BL | ||||||
| 167 | 0102 | 21:20:58 | B1B2Y | ||||||
| 168 | 0568 | 21:20:58 | |||||||
| 169 | 0026 | 21:21:55 | |||||||
| 170 | 111 | 21:23:23 | V | ||||||
| 171 | 350 | 21:23:25 | |||||||
| 172 | 4305 | 21:24:25 | OBL | ||||||
| 173 | 0059 | 21:25:02 | BL | ||||||
| 174 | 0646 | 21:26:26 | BL | ||||||
| 175 | 407 | 21:26:56 | |||||||
| 176 | 0712 | 21:27:35 | Y | ||||||
| 177 | 0044 | 21:28:27 | |||||||
| 178 | 0399 | 21:32:04 | |||||||
| 179 | 4319 | 21:33:57 | B1B2 | ||||||
| 180 | 0070 | 21:35:28 | |||||||
| 181 | 123 | 21:35:59 | |||||||
| 182 | 1202 | 21:37:44 | Y | ||||||
| 183 | 0078 | 21:37:53 | |||||||
| 184 | 0999 | 21:39:58 | V | ||||||
| 185 | 125 | 21:42:36 | |||||||
| 186 | 0005 | 21:43:14 | O | ||||||
| 187 | 4265 | 21:45:01 | BL | ||||||
| 188 | 4001 | 21:45:28 | Y | ||||||
| 189 | 0197 | 21:45:54 | |||||||
| 190 | 1237 | 21:45:59 | O | ||||||
| 191 | 4303 | 21:46:01 | B1YBL | ||||||
| 192 | 0034 | 21:49:37 | |||||||
| 193 | 273 | 21:50:02 | |||||||
| 194 | 1249 | 21:50:53 | BL | ||||||
| 195 | 0021 | 21:53:33 | |||||||
| 196 | 0988 | 21:54:12 | |||||||
| 197 | 543 | 21:55:09 | YBL | ||||||
| 198 | 43 | 21:56:10 | BL | ||||||
| 199 | 0924 | 21:58:30 | |||||||
| 200 | 737 | 21:59:19 | |||||||
| 201 | 413 | 21:59:41 | BL | ||||||
| 202 | 454 | 22:01:35 | |||||||
| 203 | 696 | 22:02:35 | BL | ||||||
| 204 | 0466 | 22:05:42 | B1B2YBL | ||||||
| 205 | 0016 | 22:05:44 | BL | ||||||
| 206 | 4011 | 22:09:35 | |||||||
| 207 | 4301 | 22:10:53 | |||||||
| 208 | 4112 | 22:10:59 | BL | ||||||
| 209 | 38 | 22:11:12 | |||||||
| 210 | 008 | 22:23:41 | |||||||
| 211 | 0227 | 22:31:15 | B1B2BL | ||||||
| 212 | 356 | 22:31:35 | |||||||
| 213 | 872 | 22:32:13 | BL | ||||||
| 214 | 409 | 22:32:21 | |||||||
| 215 | 0873 | 22:32:43 | |||||||
| 216 | 0736 | 22:33:33 | B1B2BL | ||||||
| 217 | 347 | 22:34:14 | |||||||
| 218 | 0151 | 22:39:43 | BL | ||||||
| 219 | 4362 | 22:40:43 | |||||||
| 220 | 4038 | 22:41:15 | BL | ||||||
| 221 | 0071 | 22:41:20 | BL | ||||||
| 222 | 0156 | 22:43:29 | BL | ||||||
| 223 | 477 | 22:45:40 | O | ||||||
| 224 | 87 | 22:47:00 | B1B2 | ||||||
| 225 | 0418 | 22:49:47 | VBL | ||||||
| 226 | 0200 | 22:49:48 | |||||||
| 227 | 694 | 22:59:02 | B1B2BL | ||||||
| 228 | 4445 | 22:59:50 | |||||||
| 229 | 0300 | 22:59:50 | BL | ||||||
| 230 | 0040 | 23:09:48 | |||||||
| 231 | 0212 | 23:11:37 | BL | ||||||
| 232 | 184 | 23:22:56 | |||||||
| 233 | 0217 | 23:30:50 | |||||||
| 0329 | B1B2O | ||||||||
| 0858 | |||||||||
| 0189 | Y | ||||||||
| 0107 | |||||||||
| 20 | O | ||||||||
| 239 | |||||||||
| 4056 | Y | ||||||||
| 632 | B1B2 | ||||||||
| 0193 | |||||||||
| 215 | |||||||||
| 0302 | |||||||||
| 205 | |||||||||
| 231 | |||||||||
| 0397 | |||||||||
| 324 | |||||||||
| 977 | |||||||||
| 0761 | O | ||||||||
| 61 | Y | ||||||||
| 277 | OBL | ||||||||
| 264 | |||||||||
| 241 | |||||||||
| 331 | Y | ||||||||
| 0260 | |||||||||
| 0173 | |||||||||
| 0663 | BL | ||||||||
| 0972 | O | ||||||||
| 0132 | |||||||||
| 0312 | YBL | ||||||||
| 4371 | |||||||||
| 1201 | |||||||||
| 0464 | BL | ||||||||
| 0423 | OBL | ||||||||
| 0425 | OBL | ||||||||
| 0866 | OBL | ||||||||
| 0301 | |||||||||
| 0717 | Y | ||||||||
| 4003 | YBL | ||||||||
| 0937 | BL | ||||||||
| 4297 | Y | ||||||||
| 4228 | BL | ||||||||
| 4005 | BL | ||||||||
| 4043 | |||||||||
| 4018 | |||||||||
| 0120 | |||||||||
| 450 | |||||||||
| 469 | |||||||||
| 375 | |||||||||
| 2027 |