| Dispatched: 2 | Total: 309 |
| # | ID | TIME | SR | DEST | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4200 | 13:52:43 | T2 | ||||||
| 2 | 272 | 13:53:16 | T2 | ||||||
| 3 | 0972 | 13:54:35 | O | ||||||
| 4 | 0252 | 13:54:46 | |||||||
| 5 | 268 | 13:55:36 | |||||||
| 6 | 610 | 13:56:36 | Y | ||||||
| 7 | 4064 | 13:57:54 | BL | ||||||
| 8 | 184 | 13:58:56 | |||||||
| 9 | 89 | 13:59:04 | |||||||
| 10 | 0813 | 13:59:42 | |||||||
| 11 | 4004 | 14:00:45 | |||||||
| 12 | 0532 | 14:00:56 | |||||||
| 13 | 43 | 14:01:20 | BL | ||||||
| 14 | 1975 | 14:02:42 | V | ||||||
| 15 | 0568 | 14:03:58 | |||||||
| 16 | 0299 | 14:04:47 | BL | ||||||
| 17 | 0466 | 14:10:52 | B1B2YBL | ||||||
| 18 | 0038 | 14:15:57 | Y | ||||||
| 19 | 0197 | 14:17:55 | |||||||
| 20 | 123 | 14:20:20 | |||||||
| 21 | 0971 | 14:21:35 | OBL | ||||||
| 22 | 0654 | 14:27:59 | B1B2BL | ||||||
| 23 | 4300 | 14:28:40 | BL | ||||||
| 24 | 459 | 14:28:47 | O | ||||||
| 25 | 0430 | 14:30:22 | |||||||
| 26 | 987 | 14:31:00 | |||||||
| 27 | 0637 | 14:31:11 | OBL | ||||||
| 28 | 1201 | 14:32:22 | |||||||
| 29 | 0077 | 14:34:53 | |||||||
| 30 | 0998 | 14:34:58 | VBL | ||||||
| 31 | 1220 | 14:35:20 | |||||||
| 32 | 11 | 14:41:57 | |||||||
| 33 | 0934 | 14:43:15 | |||||||
| 34 | 0075 | 14:43:31 | V | ||||||
| 35 | 4305 | 14:47:26 | OBL | ||||||
| 36 | 4342 | 14:47:44 | |||||||
| 37 | 0217 | 14:54:14 | |||||||
| 38 | 0399 | 14:54:23 | |||||||
| 39 | 0712 | 14:54:55 | Y | ||||||
| 40 | 0212 | 14:56:55 | BL | ||||||
| 41 | 0287 | 14:57:07 | |||||||
| 42 | 0201 | 14:57:23 | BL | ||||||
| 43 | 4112 | 14:58:26 | BL | ||||||
| 44 | 0045 | 15:03:33 | |||||||
| 45 | 0208 | 15:03:42 | BL | ||||||
| 46 | 0551 | 15:04:59 | |||||||
| 47 | 4248 | 15:07:21 | |||||||
| 48 | 20 | 15:07:59 | O | ||||||
| 49 | 108 | 15:13:22 | |||||||
| 50 | 0745 | 15:16:50 | |||||||
| 51 | 0322 | 15:18:25 | BL | ||||||
| 52 | 4377 | 15:18:36 | |||||||
| 53 | 131 | 15:19:34 | |||||||
| 54 | 0924 | 15:24:51 | |||||||
| 55 | 0755 | 15:25:03 | |||||||
| 56 | 215 | 15:25:14 | |||||||
| 57 | 540 | 15:26:29 | |||||||
| 58 | 2026 | 15:26:43 | |||||||
| 59 | 0054 | 15:26:49 | Y | ||||||
| 60 | 0414 | 15:27:12 | BL | ||||||
| 61 | 0162 | 15:27:26 | |||||||
| 62 | 0660 | 15:29:37 | BL | ||||||
| 63 | 17 | 15:33:00 | |||||||
| 64 | 737 | 15:34:45 | |||||||
| 65 | 0083 | 15:35:06 | BL | ||||||
| 66 | 4297 | 15:35:09 | Y | ||||||
| 67 | 350 | 15:35:24 | |||||||
| 68 | 0035 | 15:36:20 | Y | ||||||
| 69 | 543 | 15:36:40 | YBL | ||||||
| 70 | 331 | 15:38:06 | Y | ||||||
| 71 | 0049 | 15:38:21 | Y | ||||||
| 72 | 477 | 15:40:07 | O | ||||||
| 73 | 0227 | 15:40:27 | B1B2BL | ||||||
| 74 | 4360 | 15:41:30 | BL | ||||||
| 75 | 4358 | 15:42:30 | Y | ||||||
| 76 | 0285 | 15:49:35 | OBL | ||||||
| 77 | 0253 | 15:49:44 | |||||||
| 78 | 155 | 15:49:47 | |||||||
| 79 | 0174 | 15:50:20 | |||||||
| 80 | 0190 | 15:53:40 | BL | ||||||
| 81 | 0278 | 15:54:02 | |||||||
| 82 | 4072 | 15:57:00 | |||||||
| 83 | 0920 | 15:57:36 | YBL | ||||||
| 84 | 994 | 15:59:28 | |||||||
| 85 | 0070 | 15:59:28 | |||||||
| 86 | 0142 | 16:00:44 | |||||||
| 87 | 4167 | 16:02:40 | BL | ||||||
| 88 | 0189 | 16:03:29 | Y | ||||||
| 89 | 0195 | 16:04:21 | |||||||
| 90 | 4332 | 16:04:40 | |||||||
| 91 | 0218 | 16:04:50 | |||||||
| 92 | 0529 | 16:05:59 | |||||||
| 93 | 413 | 16:07:09 | BL | ||||||
| 94 | 1965 | 16:08:42 | |||||||
| 95 | 204 | 16:10:22 | |||||||
| 96 | 2025 | 16:10:35 | |||||||
| 97 | 4347 | 16:13:39 | |||||||
| 98 | 0041 | 16:15:02 | Y | ||||||
| 99 | 0658 | 16:15:32 | BL | ||||||
| 100 | 4119 | 16:18:31 | YBL | ||||||
| 101 | 113 | 16:19:14 | BL | ||||||
| 102 | 4371 | 16:19:20 | |||||||
| 103 | 111 | 16:21:19 | V | ||||||
| 104 | 1227 | 16:23:47 | Y | ||||||
| 105 | 0634 | 16:23:54 | |||||||
| 106 | 0534 | 16:29:34 | YBL | ||||||
| 107 | 4007 | 16:29:46 | |||||||
| 108 | 4038 | 16:31:49 | BL | ||||||
| 109 | 188 | 16:34:16 | |||||||
| 110 | 282 | 16:38:25 | |||||||
| 111 | 0014 | 16:48:00 | YBL | ||||||
| 112 | 4353 | 16:53:41 | BL | ||||||
| 113 | 0907 | 16:57:41 | |||||||
| 114 | 4001 | 17:03:00 | Y | ||||||
| 115 | 0259 | 17:07:02 | OBL | ||||||
| 116 | 0084 | 17:10:11 | O | ||||||
| 117 | 4157 | 17:10:31 | BL | ||||||
| 118 | 4303 | 17:13:55 | B1YBL | ||||||
| 119 | 0293 | 17:16:51 | |||||||
| 120 | 0090 | 17:17:02 | |||||||
| 121 | 0146 | 17:19:36 | |||||||
| 122 | 0611 | 17:21:40 | |||||||
| 123 | 167 | 17:24:45 | |||||||
| 124 | 0703 | 17:28:17 | |||||||
| 125 | 1024 | 17:29:28 | |||||||
| 126 | 0096 | 17:30:29 | |||||||
| 127 | 0157 | 17:30:59 | BL | ||||||
| 128 | 4056 | 17:32:07 | Y | ||||||
| 129 | 1060 | 17:35:44 | |||||||
| 130 | 4488 | 17:35:47 | |||||||
| 131 | 0249 | 17:37:19 | |||||||
| 132 | 4355 | 17:40:29 | B1B2BL | ||||||
| 133 | 0300 | 17:43:31 | BL | ||||||
| 134 | 0917 | 17:44:40 | |||||||
| 135 | 106 | 17:59:27 | |||||||
| 136 | 0736 | 17:59:51 | B1B2BL | ||||||
| 137 | 0081 | 18:00:04 | |||||||
| 138 | 0442 | 18:00:39 | BL | ||||||
| 139 | 744 | 18:05:43 | |||||||
| 140 | 0578 | 18:06:54 | BL | ||||||
| 141 | 4052 | 18:11:09 | |||||||
| 142 | 0326 | 18:11:48 | |||||||
| 143 | 0423 | 18:12:25 | OBL | ||||||
| 144 | 0717 | 18:13:02 | Y | ||||||
| 145 | 354 | 18:14:19 | |||||||
| 146 | 0687 | 18:17:41 | B1B2BL | ||||||
| 147 | 366 | 18:19:09 | |||||||
| 148 | 0313 | 18:19:22 | BL | ||||||
| 149 | 0091 | 18:20:08 | |||||||
| 150 | 0173 | 18:25:40 | |||||||
| 151 | 378 | 18:26:11 | |||||||
| 152 | 4021 | 18:28:38 | VB1B2 | ||||||
| 153 | 0210 | 18:32:11 | B1B2O | ||||||
| 154 | 990 | 18:34:30 | |||||||
| 155 | 1001 | 18:37:08 | |||||||
| 156 | 0757 | 18:38:23 | BL | ||||||
| 157 | 283 | 18:38:35 | BL | ||||||
| 158 | 427 | 18:40:43 | OBL | ||||||
| 159 | 0329 | 18:42:11 | B1B2O | ||||||
| 160 | 0040 | 18:42:43 | |||||||
| 161 | 307 | 18:42:52 | BL | ||||||
| 162 | 4005 | 18:43:47 | BL | ||||||
| 163 | 1202 | 18:46:18 | Y | ||||||
| 164 | 0036 | 18:47:44 | |||||||
| 165 | 356 | 18:52:39 | |||||||
| 166 | 372 | 18:52:46 | |||||||
| 167 | 0333 | 18:54:19 | |||||||
| 168 | 936 | 18:58:17 | |||||||
| 169 | 4040 | 19:00:55 | Y | ||||||
| 170 | 0097 | 19:01:18 | |||||||
| 171 | 0294 | 19:04:18 | |||||||
| 172 | 0416 | 19:09:11 | BL | ||||||
| 173 | 0387 | 19:09:28 | BL | ||||||
| 174 | 0309 | 19:09:31 | Y | ||||||
| 175 | 0237 | 19:11:04 | BL | ||||||
| 176 | 4265 | 19:12:20 | BL | ||||||
| 177 | 0122 | 19:13:55 | B1B2BL | ||||||
| 178 | 0044 | 19:17:21 | |||||||
| 179 | 0437 | 19:18:21 | BL | ||||||
| 180 | 166 | 19:23:10 | |||||||
| 181 | 134 | 19:25:09 | Y | ||||||
| 182 | 0172 | 19:30:23 | |||||||
| 183 | 0440 | 19:33:57 | |||||||
| 184 | 0074 | 19:35:54 | BL | ||||||
| 185 | 4014 | 19:38:46 | BL | ||||||
| 186 | 0085 | 19:41:55 | B1YBL | ||||||
| 187 | 0196 | 19:42:05 | |||||||
| 188 | 4318 | 19:44:51 | BL | ||||||
| 189 | 0500 | 19:44:56 | |||||||
| 190 | 4100 | 19:44:58 | YBL | ||||||
| 191 | 0193 | 19:47:57 | |||||||
| 192 | 0646 | 19:48:27 | BL | ||||||
| 193 | 0364 | 19:48:54 | |||||||
| 194 | 0697 | 19:50:12 | BL | ||||||
| 195 | 1323 | 19:52:27 | BL | ||||||
| 196 | 4011 | 19:52:56 | |||||||
| 197 | 0707 | 19:53:28 | |||||||
| 198 | 935 | 19:58:59 | |||||||
| 199 | 0688 | 20:01:29 | O | ||||||
| 200 | 0103 | 20:08:30 | BL | ||||||
| 201 | 4030 | 20:10:33 | |||||||
| 202 | 0078 | 20:11:01 | |||||||
| 203 | 4143 | 20:12:31 | |||||||
| 204 | 001 | 20:13:02 | |||||||
| 205 | 0311 | 20:13:23 | |||||||
| 206 | 0120 | 20:15:21 | |||||||
| 207 | 715 | 20:16:02 | |||||||
| 208 | 4444 | 20:16:11 | |||||||
| 209 | 0082 | 20:17:03 | |||||||
| 210 | 4306 | 20:19:03 | |||||||
| 211 | 0418 | 20:19:03 | VBL | ||||||
| 212 | 0426 | 20:19:37 | |||||||
| 213 | 1224 | 20:20:03 | |||||||
| 214 | 0267 | 20:20:52 | YBL | ||||||
| 215 | 4335 | 20:24:34 | |||||||
| 216 | 273 | 20:28:35 | |||||||
| 217 | 0787 | 20:35:06 | O | ||||||
| 218 | 0160 | 20:36:45 | BL | ||||||
| 219 | 0200 | 20:41:07 | |||||||
| 220 | 370 | 20:41:38 | |||||||
| 221 | 0064 | 20:42:55 | BL | ||||||
| 222 | 0281 | 20:44:09 | |||||||
| 223 | 0003 | 20:44:09 | BL | ||||||
| 224 | 4345 | 20:45:56 | O | ||||||
| 225 | 0319 | 20:46:39 | |||||||
| 226 | 407 | 20:46:48 | |||||||
| 227 | 0675 | 20:47:09 | |||||||
| 228 | 0053 | 20:48:09 | BL | ||||||
| 229 | 0351 | 20:48:09 | |||||||
| 230 | 0342 | 20:48:13 | VB1B2 | ||||||
| 231 | 698 | 20:50:10 | |||||||
| 232 | 4079 | 20:51:10 | |||||||
| 233 | 0560 | 20:53:11 | |||||||
| 234 | 4445 | 20:54:11 | |||||||
| 235 | 233 | 20:55:11 | |||||||
| 236 | 0767 | 20:56:11 | |||||||
| 237 | 696 | 20:57:12 | BL | ||||||
| 238 | 4320 | 20:57:35 | |||||||
| 239 | 4000 | 20:57:42 | |||||||
| 240 | 0030 | 20:57:42 | BL | ||||||
| 241 | 4338 | 20:58:12 | BL | ||||||
| 242 | 720 | 20:58:12 | |||||||
| 243 | 0382 | 20:58:22 | |||||||
| 244 | 419 | 20:58:42 | |||||||
| 245 | 346 | 21:00:13 | |||||||
| 246 | 0187 | 21:00:13 | BL | ||||||
| 247 | 632 | 21:00:21 | B1B2 | ||||||
| 248 | 0021 | 21:02:43 | |||||||
| 249 | 277 | 21:03:13 | OBL | ||||||
| 250 | 0911 | 21:03:13 | |||||||
| 251 | 567 | 21:03:15 | |||||||
| 252 | 0182 | 21:03:43 | |||||||
| 253 | 239 | 21:04:13 | |||||||
| 254 | 112 | 21:04:44 | V | ||||||
| 255 | 1208 | 21:04:59 | VOBL | ||||||
| 256 | 547 | 21:05:14 | |||||||
| 257 | 3196 | 21:05:44 | |||||||
| 258 | 0289 | 21:06:13 | |||||||
| 259 | 347 | 21:06:14 | |||||||
| 260 | 0251 | 21:07:44 | BL | ||||||
| 261 | 0700 | 21:08:36 | |||||||
| 262 | 4117 | 21:09:15 | BL | ||||||
| 263 | 0236 | 21:10:29 | |||||||
| 264 | 0582 | 21:11:46 | |||||||
| 265 | 0308 | 21:12:14 | Y | ||||||
| 266 | 1011 | 21:13:16 | |||||||
| 267 | 0222 | 21:14:46 | |||||||
| 268 | 4349 | 21:15:17 | B1B2BL | ||||||
| 269 | 0226 | 21:18:17 | |||||||
| 270 | 87 | 21:18:32 | B1B2 | ||||||
| 271 | 0386 | 21:19:12 | BL | ||||||
| 272 | 0691 | 21:21:48 | BL | ||||||
| 273 | 4339 | 21:21:48 | |||||||
| 274 | 0782 | 21:23:43 | |||||||
| 275 | 4319 | 21:24:23 | B1B2 | ||||||
| 276 | 275 | 21:24:28 | |||||||
| 277 | 4336 | 21:24:49 | |||||||
| 278 | 0365 | 21:25:19 | |||||||
| 279 | 0999 | 21:25:55 | V | ||||||
| 280 | 0873 | 21:28:34 | |||||||
| 281 | 4166 | 21:28:45 | |||||||
| 282 | 0441 | 21:30:01 | BL | ||||||
| 283 | 0572 | 21:30:21 | BL | ||||||
| 284 | 4113 | 21:31:15 | |||||||
| 285 | 0988 | 21:31:27 | |||||||
| 286 | 0199 | 21:32:21 | |||||||
| 287 | 258 | 21:32:21 | |||||||
| 288 | 4018 | 21:34:03 | |||||||
| 289 | 0034 | 21:34:20 | |||||||
| 290 | 0129 | 21:34:51 | |||||||
| 291 | 0221 | 21:35:21 | |||||||
| 292 | 4364 | 21:35:35 | |||||||
| 293 | 4041 | 21:36:53 | |||||||
| 294 | 4328 | 21:38:03 | BL | ||||||
| 295 | 0650 | 21:38:49 | B1B2Y | ||||||
| 296 | 4354 | 21:42:23 | BL | ||||||
| 297 | 0151 | 21:43:11 | BL | ||||||
| 298 | 563 | 21:48:00 | |||||||
| 299 | 925 | 21:50:24 | |||||||
| 300 | 4323 | 21:53:14 | |||||||
| 301 | 0562 | 21:53:21 | OBL | ||||||
| 302 | 0132 | 21:53:31 | |||||||
| 303 | 403 | 21:54:55 | |||||||
| 304 | 4362 | 21:56:24 | |||||||
| 305 | 4154 | 21:57:20 | B1 | ||||||
| 306 | 4309 | 21:59:01 | |||||||
| 307 | 695 | 22:02:27 | |||||||
| 308 | 4374 | 22:06:41 | |||||||
| 309 | 631 | 22:32:17 | |||||||
| 4352 | |||||||||
| 4331 | |||||||||
| 4068 | YBL | ||||||||
| 0866 | OBL | ||||||||
| 0216 | |||||||||
| 0555 | B1B2BL | ||||||||
| 0711 | O | ||||||||
| 0609 | BL | ||||||||
| 0107 | |||||||||
| 4264 | O | ||||||||
| 61 | Y | ||||||||
| 626 | O | ||||||||
| 409 | |||||||||
| 0485 | |||||||||
| 0101 | |||||||||
| 0402 | |||||||||
| 0918 | BL | ||||||||
| 0903 |