| Dispatched: 21 | Total: 182 |
| # | ID | TIME | SR | DEST | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 283 | 16:57:23 | BL | T1 | |||||
| 2 | 0907 | 16:57:34 | T1 | ||||||
| 3 | 0048 | 17:02:37 | B1B2BL | T2 | |||||
| 4 | 336 | 17:08:54 | Y | T2 | |||||
| 5 | 4347 | 17:13:34 | T2 | ||||||
| 6 | 0820 | 17:14:36 | T2 | ||||||
| 7 | 0328 | 17:15:48 | BL | T2 | |||||
| 8 | 0855 | 17:18:07 | T2 | ||||||
| 9 | 366 | 17:20:28 | T2 | ||||||
| 10 | 0093 | 17:21:00 | T2 | ||||||
| 11 | 0948 | 17:22:30 | BL | T2 | |||||
| 12 | 0313 | 17:23:32 | BL | T2 | |||||
| 13 | 0637 | 17:30:20 | OBL | T2 | |||||
| 14 | 4354 | 17:30:21 | BL | T2 | |||||
| 15 | 0199 | 17:30:53 | T2 | ||||||
| 16 | 4003 | 17:35:17 | YBL | T2 | |||||
| 17 | 0189 | 17:35:31 | Y | T2 | |||||
| 18 | 0846 | 17:37:57 | BL | T2 | |||||
| 19 | 350 | 17:42:49 | T2 | ||||||
| 20 | 0529 | 17:47:34 | T2 | ||||||
| 21 | *0342 | 17:49:37 | VB1B2 | T2 | |||||
| 22 | 0049 | 17:48:28 | Y | ||||||
| 23 | 4014 | 17:51:15 | BL | ||||||
| 24 | 0326 | 17:51:42 | |||||||
| 25 | 0901 | 18:04:52 | |||||||
| 26 | 4001 | 18:05:35 | Y | ||||||
| 27 | 0157 | 18:09:19 | BL | ||||||
| 28 | 0053 | 18:09:57 | BL | ||||||
| 29 | 108 | 18:10:25 | |||||||
| 30 | 0289 | 18:12:29 | |||||||
| 31 | 0012 | 18:14:14 | |||||||
| 32 | 4000 | 18:17:07 | |||||||
| 33 | 1023 | 18:19:02 | V | ||||||
| 34 | 4303 | 18:20:47 | B1YBL | ||||||
| 35 | 0030 | 18:23:55 | BL | ||||||
| 36 | 0082 | 18:27:40 | |||||||
| 37 | 4324 | 18:28:36 | BL | ||||||
| 38 | 1012 | 18:29:36 | BL | ||||||
| 39 | 0300 | 18:33:07 | BL | ||||||
| 40 | 4362 | 18:34:10 | |||||||
| 41 | 0544 | 18:36:00 | BL | ||||||
| 42 | 0281 | 18:48:08 | |||||||
| 43 | 0445 | 18:49:28 | |||||||
| 44 | 0201 | 18:53:30 | BL | ||||||
| 45 | 0083 | 18:53:31 | BL | ||||||
| 46 | 936 | 18:53:46 | |||||||
| 47 | 0196 | 18:54:11 | |||||||
| 48 | 0174 | 18:55:32 | |||||||
| 49 | 0999 | 18:56:10 | V | ||||||
| 50 | 0101 | 18:56:31 | |||||||
| 51 | 0711 | 19:01:07 | O | ||||||
| 52 | 947 | 19:03:43 | BL | ||||||
| 53 | 0441 | 19:04:01 | BL | ||||||
| 54 | 567 | 19:04:10 | |||||||
| 55 | 0658 | 19:04:22 | |||||||
| 56 | 0122 | 19:05:30 | B1B2BL | ||||||
| 57 | 0237 | 19:07:15 | BL | ||||||
| 58 | 0213 | 19:07:36 | |||||||
| 59 | 0687 | 19:08:18 | |||||||
| 60 | 4154 | 19:16:09 | B1 | ||||||
| 61 | 0329 | 19:17:13 | B1B2 | ||||||
| 62 | 0466 | 19:21:30 | B1B2YBL | ||||||
| 63 | 0675 | 19:22:46 | |||||||
| 64 | 4357 | 19:24:37 | |||||||
| 65 | 0011 | 19:32:55 | |||||||
| 66 | 0988 | 19:33:55 | |||||||
| 67 | 0305 | 19:45:41 | BL | ||||||
| 68 | 4011 | 19:56:47 | |||||||
| 69 | 0592 | 20:00:59 | |||||||
| 70 | 372 | 20:02:58 | |||||||
| 71 | 4335 | 20:08:27 | |||||||
| 72 | 239 | 20:08:46 | |||||||
| 73 | 1237 | 20:08:52 | |||||||
| 74 | 0160 | 20:13:57 | BL | ||||||
| 75 | 0118 | 20:21:53 | B1B2BL | ||||||
| 76 | 20 | 20:25:14 | O | ||||||
| 77 | 1975 | 20:25:54 | V | ||||||
| 78 | 4166 | 20:26:30 | |||||||
| 79 | 0016 | 20:26:47 | BL | ||||||
| 80 | 0349 | 20:29:09 | |||||||
| 81 | 4322 | 20:32:40 | BL | ||||||
| 82 | 4041 | 20:37:44 | |||||||
| 83 | 0151 | 20:38:19 | BL | ||||||
| 84 | 0217 | 20:39:23 | |||||||
| 85 | 0560 | 20:39:41 | |||||||
| 86 | 0873 | 20:43:10 | |||||||
| 87 | 4344 | 20:51:48 | BL | ||||||
| 88 | 0736 | 20:55:23 | B1B2BL | ||||||
| 89 | 204 | 21:01:11 | |||||||
| 90 | 0162 | 21:03:01 | |||||||
| 91 | 547 | 21:03:28 | |||||||
| 92 | 0187 | 21:05:38 | B1B2BL | ||||||
| 93 | 0200 | 21:05:50 | |||||||
| 94 | 0054 | 21:07:07 | Y | ||||||
| 95 | 0065 | 21:08:43 | |||||||
| 96 | 0252 | 21:09:51 | |||||||
| 97 | 0153 | 21:09:56 | B1B2 | ||||||
| 98 | 0236 | 21:10:21 | |||||||
| 99 | 2025 | 21:10:38 | |||||||
| 100 | 4342 | 21:11:43 | |||||||
| 101 | 0989 | 21:12:45 | YBL | ||||||
| 102 | 0671 | 21:13:04 | |||||||
| 103 | 4444 | 21:13:16 | |||||||
| 104 | 0654 | 21:13:36 | B1B2BL | ||||||
| 105 | 0197 | 21:13:51 | |||||||
| 106 | 0182 | 21:22:18 | |||||||
| 107 | 1001 | 21:23:17 | |||||||
| 108 | 0998 | 21:25:41 | VBL | ||||||
| 109 | 0227 | 21:26:15 | B1B2BL | ||||||
| 110 | 0660 | 21:28:52 | BL | ||||||
| 111 | 935 | 21:30:20 | |||||||
| 112 | 0661 | 21:30:23 | BL | ||||||
| 113 | 0072 | 21:30:29 | V | ||||||
| 114 | 0292 | 21:30:30 | |||||||
| 115 | 4364 | 21:31:02 | |||||||
| 116 | 0319 | 21:31:31 | |||||||
| 117 | 0703 | 21:31:34 | |||||||
| 118 | 0173 | 21:32:42 | |||||||
| 119 | 273 | 21:35:53 | |||||||
| 120 | 0034 | 21:37:43 | |||||||
| 121 | 0218 | 21:37:54 | |||||||
| 122 | 4007 | 21:38:09 | |||||||
| 123 | 0021 | 21:38:24 | |||||||
| 124 | 0095 | 21:38:36 | |||||||
| 125 | 543 | 21:39:19 | YBL | ||||||
| 126 | 610 | 21:42:42 | Y | ||||||
| 127 | 0694 | 21:42:49 | B1B2BL | ||||||
| 128 | 0712 | 21:43:26 | Y | ||||||
| 129 | 987 | 21:43:46 | |||||||
| 130 | 4157 | 21:43:50 | BL | ||||||
| 131 | 0006 | 21:45:02 | BL | ||||||
| 132 | 0333 | 21:45:32 | |||||||
| 133 | 0228 | 21:45:38 | |||||||
| 134 | 0611 | 21:47:18 | |||||||
| 135 | 0050 | 21:47:30 | |||||||
| 136 | 1323 | 21:47:46 | BL | ||||||
| 137 | 0064 | 21:49:12 | B1B2BL | ||||||
| 138 | 0446 | 21:50:09 | BL | ||||||
| 139 | 89 | 21:50:17 | |||||||
| 140 | 1212 | 21:50:30 | |||||||
| 141 | 0399 | 21:53:05 | |||||||
| 142 | 4370 | 21:55:56 | |||||||
| 143 | 0972 | 21:55:56 | |||||||
| 144 | 737 | 21:56:31 | |||||||
| 145 | 0924 | 21:56:36 | |||||||
| 146 | 0075 | 21:57:14 | V | ||||||
| 147 | 0650 | 22:00:35 | B1B2Y | ||||||
| 148 | 0097 | 22:02:54 | |||||||
| 149 | 540 | 22:03:08 | |||||||
| 150 | 1324 | 22:07:29 | |||||||
| 151 | 0208 | 22:07:53 | BL | ||||||
| 152 | 4377 | 22:08:09 | |||||||
| 153 | 0146 | 22:09:06 | |||||||
| 154 | 0212 | 22:10:02 | BL | ||||||
| 155 | 0071 | 22:12:40 | BL | ||||||
| 156 | 346 | 22:19:18 | |||||||
| 157 | 0634 | 22:23:48 | |||||||
| 158 | 0636 | 22:25:33 | BL | ||||||
| 159 | 106 | 22:25:45 | |||||||
| 160 | 834 | 22:34:34 | |||||||
| 161 | 0132 | 22:40:52 | |||||||
| 162 | 720 | 22:41:23 | |||||||
| 163 | 125 | 22:42:05 | |||||||
| 164 | 0568 | 22:42:16 | |||||||
| 165 | 0455 | 22:44:26 | |||||||
| 166 | 0038 | 22:46:11 | Y | ||||||
| 167 | 134 | 22:46:19 | Y | ||||||
| 168 | 4301 | 22:47:20 | |||||||
| 169 | 4371 | 22:51:48 | |||||||
| 170 | 4353 | 22:53:35 | BL | ||||||
| 171 | 113 | 22:56:24 | BL | ||||||
| 172 | 0700 | 22:56:53 | |||||||
| 173 | 0741 | 22:57:17 | |||||||
| 174 | 1227 | 22:57:32 | Y | ||||||
| 175 | 0158 | 22:58:07 | BL | ||||||
| 176 | 0142 | 23:00:07 | |||||||
| 177 | 990 | 23:04:51 | |||||||
| 178 | 1202 | 23:07:34 | Y | ||||||
| 179 | 0306 | 23:07:46 | |||||||
| 180 | 0026 | 23:08:08 | |||||||
| 181 | 0430 | 23:09:32 | |||||||
| 182 | 413 | 23:11:31 | |||||||
| 0302 | Y | ||||||||
| 0492 | |||||||||
| 766 | Y | ||||||||
| 0340 | |||||||||
| 0280 | |||||||||
| 1224 | |||||||||
| 0244 | |||||||||
| 0234 | |||||||||
| 0077 | |||||||||
| 0267 | YBL | ||||||||
| 284 | |||||||||
| 275 | |||||||||
| 0582 | |||||||||
| 0707 | |||||||||
| 0917 | |||||||||
| 4143 | |||||||||
| 4032 | |||||||||
| 638 | VBL | ||||||||
| 0229 | BL | ||||||||
| 0206 | Y | ||||||||
| 4307 | YBL | ||||||||
| 43 | BL | ||||||||
| 0018 | |||||||||
| 0155 | B1B2Y | ||||||||
| 4043 | |||||||||
| 4018 | |||||||||
| 0416 | BL | ||||||||
| 0423 | OBL | ||||||||
| 0039 | O | ||||||||
| 1286 | |||||||||
| 0663 | BL | ||||||||
| 1621 | Y | ||||||||
| 0190 | BL | ||||||||
| 0046 | BL | ||||||||
| 0091 | |||||||||
| 1060 |