| Dispatched: 1 | Total: 176 |
| # | ID | TIME | SR | DEST | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4319 | 18:29:02 | B1B2 | T2 | |||||
| 2 | 4040 | 18:29:22 | Y | ||||||
| 3 | 0445 | 18:29:34 | |||||||
| 4 | 0361 | 18:30:46 | |||||||
| 5 | 0736 | 18:30:56 | B1B2BL | ||||||
| 6 | 241 | 18:31:58 | |||||||
| 7 | 0096 | 18:32:12 | |||||||
| 8 | 0426 | 18:33:13 | |||||||
| 9 | 419 | 18:36:09 | |||||||
| 10 | 1202 | 18:38:18 | Y | ||||||
| 11 | 0320 | 18:39:20 | |||||||
| 12 | 4297 | 18:40:43 | Y | ||||||
| 13 | 4488 | 18:40:44 | Y | ||||||
| 14 | 0537 | 18:41:47 | BL | ||||||
| 15 | 0212 | 18:42:39 | BL | ||||||
| 16 | 0038 | 18:44:05 | Y | ||||||
| 17 | 0422 | 18:45:21 | VO | ||||||
| 18 | 0237 | 18:45:36 | BL | ||||||
| 19 | 4376 | 18:47:19 | |||||||
| 20 | 4030 | 18:47:38 | |||||||
| 21 | 0416 | 18:48:32 | BL | ||||||
| 22 | 0210 | 18:48:42 | O | ||||||
| 23 | 4189 | 18:48:51 | B1B2BL | ||||||
| 24 | 0342 | 18:50:16 | VB1B2 | ||||||
| 25 | 0018 | 18:50:17 | |||||||
| 26 | 1060 | 18:52:01 | |||||||
| 27 | 108 | 18:53:53 | |||||||
| 28 | 0937 | 18:54:03 | BL | ||||||
| 29 | 167 | 18:54:28 | |||||||
| 30 | 283 | 18:54:46 | BL | ||||||
| 31 | 366 | 18:57:35 | |||||||
| 32 | 346 | 18:58:53 | |||||||
| 33 | 0199 | 18:59:13 | |||||||
| 34 | 0387 | 18:59:21 | BL | ||||||
| 35 | 413 | 18:59:22 | |||||||
| 36 | 0091 | 19:00:27 | |||||||
| 37 | 0948 | 19:01:46 | BL | ||||||
| 38 | 0671 | 19:02:26 | |||||||
| 39 | 0918 | 19:02:42 | BL | ||||||
| 40 | 1111 | 19:03:00 | VO | ||||||
| 41 | 0697 | 19:03:24 | BL | ||||||
| 42 | 0082 | 19:04:14 | |||||||
| 43 | 0012 | 19:04:38 | |||||||
| 44 | 427 | 19:08:26 | OBL | ||||||
| 45 | 0160 | 19:09:13 | BL | ||||||
| 46 | 935 | 19:10:50 | |||||||
| 47 | 0757 | 19:12:35 | BL | ||||||
| 48 | 4006 | 19:13:28 | BL | ||||||
| 49 | 4100 | 19:14:20 | YBL | ||||||
| 50 | 0034 | 19:14:21 | |||||||
| 51 | 0688 | 19:15:14 | O | ||||||
| 52 | 350 | 19:15:24 | |||||||
| 53 | 0440 | 19:15:41 | |||||||
| 54 | 4309 | 19:17:31 | |||||||
| 55 | 0016 | 19:17:39 | BL | ||||||
| 56 | 0122 | 19:18:30 | B1B2BL | ||||||
| 57 | 0596 | 19:18:55 | |||||||
| 58 | 4356 | 19:20:05 | YBL | ||||||
| 59 | 0206 | 19:24:35 | Y | ||||||
| 60 | 4344 | 19:24:49 | BL | ||||||
| 61 | 89 | 19:25:26 | |||||||
| 62 | 698 | 19:25:31 | |||||||
| 63 | 0437 | 19:26:33 | BL | ||||||
| 64 | 4021 | 19:26:56 | VB1B2 | ||||||
| 65 | 0285 | 19:30:31 | OBL | ||||||
| 66 | 0162 | 19:33:09 | |||||||
| 67 | 0036 | 19:35:15 | |||||||
| 68 | 0855 | 19:35:26 | |||||||
| 69 | 0081 | 19:36:03 | |||||||
| 70 | 4167 | 19:36:35 | BL | ||||||
| 71 | 1210 | 19:42:03 | BL | ||||||
| 72 | 0650 | 19:43:57 | B1B2Y | ||||||
| 73 | 0151 | 19:44:03 | BL | ||||||
| 74 | 2026 | 19:45:13 | |||||||
| 75 | 1323 | 19:46:25 | BL | ||||||
| 76 | 0077 | 19:46:35 | |||||||
| 77 | 0300 | 19:50:39 | BL | ||||||
| 78 | 567 | 19:51:56 | |||||||
| 79 | 0267 | 19:51:58 | YBL | ||||||
| 80 | 4374 | 19:52:16 | |||||||
| 81 | 936 | 19:52:19 | |||||||
| 82 | 1975 | 19:52:35 | V | ||||||
| 83 | 0582 | 19:54:30 | |||||||
| 84 | 0687 | 19:55:43 | |||||||
| 85 | 258 | 19:56:51 | |||||||
| 86 | 125 | 19:57:13 | |||||||
| 87 | 0326 | 19:58:44 | |||||||
| 88 | 0190 | 20:00:00 | BL | ||||||
| 89 | 0153 | 20:01:11 | B1B2 | ||||||
| 90 | 61 | 20:02:47 | Y | ||||||
| 91 | 0003 | 20:03:27 | BL | ||||||
| 92 | 4154 | 20:03:30 | B1 | ||||||
| 93 | 4157 | 20:04:58 | BL | ||||||
| 94 | 239 | 20:07:53 | |||||||
| 95 | 0972 | 20:08:54 | |||||||
| 96 | 0654 | 20:09:00 | B1B2BL | ||||||
| 97 | 0195 | 20:11:47 | |||||||
| 98 | 4362 | 20:13:03 | |||||||
| 99 | 4339 | 20:13:32 | |||||||
| 100 | 0329 | 20:14:48 | B1B2 | ||||||
| 101 | 0201 | 20:16:44 | BL | ||||||
| 102 | 0196 | 20:20:05 | |||||||
| 103 | 0011 | 20:24:44 | |||||||
| 104 | 0054 | 20:26:34 | Y | ||||||
| 105 | 0227 | 20:27:00 | B1B2BL | ||||||
| 106 | 0386 | 20:29:29 | BL | ||||||
| 107 | 0156 | 20:37:35 | BL | ||||||
| 108 | 0158 | 20:38:22 | BL | ||||||
| 109 | 0164 | 20:39:54 | BL | ||||||
| 110 | 0700 | 20:40:03 | |||||||
| 111 | 0118 | 20:40:07 | B1B2BL | ||||||
| 112 | 0101 | 20:40:21 | |||||||
| 113 | 540 | 20:40:32 | |||||||
| 114 | 0924 | 20:42:09 | |||||||
| 115 | 0031 | 20:42:20 | B2BL | ||||||
| 116 | 547 | 20:44:08 | |||||||
| 117 | 0157 | 20:47:13 | BL | ||||||
| 118 | 0568 | 20:49:58 | |||||||
| 119 | 1324 | 20:50:11 | |||||||
| 120 | 0142 | 20:50:29 | |||||||
| 121 | 0308 | 20:52:48 | Y | ||||||
| 122 | 737 | 20:53:17 | |||||||
| 123 | 4041 | 20:56:12 | |||||||
| 124 | 0039 | 20:56:35 | O | ||||||
| 125 | 4342 | 20:57:55 | |||||||
| 126 | 1012 | 20:58:44 | BL | ||||||
| 127 | 372 | 21:03:47 | |||||||
| 128 | 211 | 21:04:04 | |||||||
| 129 | 0095 | 21:04:49 | B1B2 | ||||||
| 130 | 0782 | 21:07:06 | |||||||
| 131 | 0446 | 21:10:37 | BL | ||||||
| 132 | 0988 | 21:13:27 | |||||||
| 133 | 1249 | 21:13:47 | BL | ||||||
| 134 | 0255 | 21:14:14 | OBL | ||||||
| 135 | 1001 | 21:15:35 | |||||||
| 136 | 4166 | 21:15:53 | |||||||
| 137 | 0691 | 21:16:41 | BL | ||||||
| 138 | 0351 | 21:18:40 | |||||||
| 139 | 4011 | 21:19:02 | |||||||
| 140 | 0333 | 21:19:39 | |||||||
| 141 | 0251 | 21:19:57 | BL | ||||||
| 142 | 0592 | 21:21:39 | |||||||
| 143 | 696 | 21:21:50 | BL | ||||||
| 144 | 409 | 21:22:29 | |||||||
| 145 | 0712 | 21:22:41 | Y | ||||||
| 146 | 0208 | 21:24:29 | BL | ||||||
| 147 | 270 | 21:28:03 | |||||||
| 148 | 0309 | 21:29:47 | Y | ||||||
| 149 | 4361 | 21:30:01 | |||||||
| 150 | 0441 | 21:30:07 | BL | ||||||
| 151 | 0646 | 21:30:13 | BL | ||||||
| 152 | 0182 | 21:35:58 | |||||||
| 153 | 4364 | 21:36:08 | |||||||
| 154 | 4119 | 21:37:40 | YBL | ||||||
| 155 | 0053 | 21:38:00 | BL | ||||||
| 156 | 4143 | 21:44:41 | |||||||
| 157 | 354 | 21:49:51 | |||||||
| 158 | 0611 | 21:52:13 | |||||||
| 159 | 0637 | 21:52:41 | OBL | ||||||
| 160 | 4072 | 21:59:40 | |||||||
| 161 | 695 | 22:07:39 | |||||||
| 162 | 123 | 22:08:17 | |||||||
| 163 | 0694 | 22:11:26 | B1B2BL | ||||||
| 164 | 0675 | 22:12:10 | |||||||
| 165 | 0097 | 22:12:15 | |||||||
| 166 | 0226 | 22:12:15 | |||||||
| 167 | 0711 | 22:12:55 | O | ||||||
| 168 | 4370 | 22:23:29 | |||||||
| 169 | 134 | 22:30:51 | Y | ||||||
| 170 | 20 | 22:39:02 | O | ||||||
| 171 | 0197 | 22:40:00 | |||||||
| 172 | 0070 | 22:45:22 | |||||||
| 173 | 990 | 22:48:18 | |||||||
| 174 | 0873 | 22:53:19 | |||||||
| 175 | 1227 | 23:06:48 | Y | ||||||
| 176 | 0026 | 23:13:35 | |||||||
| 0480 | |||||||||
| 0132 | |||||||||
| 0663 | BL | ||||||||
| 0761 | Y | ||||||||
| 0313 | BL | ||||||||
| 0173 | |||||||||
| 0222 | |||||||||
| 4371 | |||||||||
| 0064 | B1B2BL | ||||||||
| 0216 | Y | ||||||||
| 0751 | |||||||||
| 4303 | B1YBL | ||||||||
| 1237 | O | ||||||||
| 4024 | |||||||||
| 0775 | BL | ||||||||
| 0464 | BL | ||||||||
| 0971 | OBL | ||||||||
| 0478 | B1B2BL | ||||||||
| 0414 | BL | ||||||||
| 947 | BL | ||||||||
| 0907 | |||||||||
| 4353 | BL | ||||||||
| 4137 | BL | ||||||||
| 4032 | |||||||||
| 638 | VBL | ||||||||
| 4068 | YBL | ||||||||
| 4306 | |||||||||
| 4043 | |||||||||
| 610 | Y | ||||||||
| 0523 | |||||||||
| 284 | |||||||||
| 4056 | Y | ||||||||
| 0149 | |||||||||
| 0218 | |||||||||
| 0035 | Y | ||||||||
| 0340 | |||||||||
| 0402 |