| Dispatched: 4 | Total: 252 |
| # | ID | TIME | SR | DEST | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4305 | 14:28:52 | OBL | T2 | |||||
| 2 | 0054 | 14:30:38 | Y | T2 | |||||
| 3 | 0018 | 14:33:38 | T2 | ||||||
| 4 | 1286 | 14:34:45 | T2 | ||||||
| 5 | 372 | 14:35:03 | |||||||
| 6 | 4358 | 14:36:38 | Y | ||||||
| 7 | 0687 | 14:39:30 | B1B2BL | ||||||
| 8 | 89 | 14:48:15 | |||||||
| 9 | 0551 | 14:50:17 | |||||||
| 10 | 4004 | 14:51:35 | |||||||
| 11 | 0206 | 14:52:16 | Y | ||||||
| 12 | 0712 | 14:53:23 | Y | ||||||
| 13 | 131 | 14:58:05 | |||||||
| 14 | 1024 | 15:00:20 | |||||||
| 15 | 0038 | 15:00:26 | Y | ||||||
| 16 | 29 | 15:02:41 | B1B2YBL | ||||||
| 17 | 4332 | 15:04:39 | |||||||
| 18 | 0478 | 15:07:51 | B1B2BL | ||||||
| 19 | 0755 | 15:09:27 | |||||||
| 20 | 0287 | 15:11:12 | |||||||
| 21 | 0904 | 15:11:16 | OBL | ||||||
| 22 | 366 | 15:14:53 | |||||||
| 23 | 4377 | 15:15:14 | |||||||
| 24 | 0611 | 15:18:34 | |||||||
| 25 | 61 | 15:22:34 | Y | ||||||
| 26 | 990 | 15:23:07 | |||||||
| 27 | 4356 | 15:25:17 | YBL | ||||||
| 28 | 111 | 15:25:22 | V | ||||||
| 29 | 112 | 15:28:14 | V | ||||||
| 30 | 0660 | 15:28:31 | BL | ||||||
| 31 | 0777 | 15:31:01 | BL | ||||||
| 32 | 0084 | 15:31:40 | O | ||||||
| 33 | 0870 | 15:31:55 | |||||||
| 34 | 1249 | 15:34:00 | BL | ||||||
| 35 | 412 | 15:38:31 | |||||||
| 36 | 0146 | 15:38:46 | |||||||
| 37 | 4371 | 15:38:52 | |||||||
| 38 | 0320 | 15:39:31 | |||||||
| 39 | 0201 | 15:43:15 | BL | ||||||
| 40 | 4339 | 15:50:14 | |||||||
| 41 | 0924 | 15:50:46 | |||||||
| 42 | 0999 | 15:50:52 | V | ||||||
| 43 | 0049 | 15:51:08 | Y | ||||||
| 44 | 0534 | 15:52:30 | YBL | ||||||
| 45 | 540 | 15:53:16 | |||||||
| 46 | 610 | 15:58:52 | Y | ||||||
| 47 | 0312 | 16:00:24 | YBL | ||||||
| 48 | 0227 | 16:03:44 | B1B2BL | ||||||
| 49 | 1220 | 16:05:06 | O | ||||||
| 50 | 0107 | 16:08:50 | |||||||
| 51 | 0426 | 16:11:48 | |||||||
| 52 | 113 | 16:12:19 | BL | ||||||
| 53 | 4347 | 16:13:38 | |||||||
| 54 | 4488 | 16:13:44 | |||||||
| 55 | 4007 | 16:16:20 | |||||||
| 56 | 607 | 16:16:34 | BL | ||||||
| 57 | 0041 | 16:18:32 | Y | ||||||
| 58 | 0866 | 16:20:30 | OBL | ||||||
| 59 | 0634 | 16:23:53 | |||||||
| 60 | 0442 | 16:24:57 | BL | ||||||
| 61 | 0072 | 16:25:20 | V | ||||||
| 62 | 43 | 16:29:09 | BL | ||||||
| 63 | 0083 | 16:35:04 | BL | ||||||
| 64 | 1001 | 16:37:45 | |||||||
| 65 | 4297 | 16:38:28 | Y | ||||||
| 66 | 4355 | 16:39:53 | B1B2BL | ||||||
| 67 | 4353 | 16:53:38 | BL | ||||||
| 68 | 0907 | 16:57:39 | |||||||
| 69 | 0082 | 17:08:02 | |||||||
| 70 | 001 | 17:14:33 | |||||||
| 71 | 0142 | 17:23:19 | |||||||
| 72 | 0920 | 17:26:36 | YBL | ||||||
| 73 | 093 | 17:28:06 | |||||||
| 74 | 4052 | 17:30:42 | |||||||
| 75 | 4040 | 17:32:16 | Y | ||||||
| 76 | 4079 | 17:33:08 | |||||||
| 77 | 4189 | 17:39:20 | B1B2BL | ||||||
| 78 | 0596 | 17:40:09 | |||||||
| 79 | 4370 | 17:43:14 | |||||||
| 80 | 125 | 17:44:34 | |||||||
| 81 | 0293 | 17:47:28 | |||||||
| 82 | 0280 | 17:47:41 | |||||||
| 83 | 4167 | 17:47:57 | BL | ||||||
| 84 | 4157 | 17:54:10 | BL | ||||||
| 85 | 204 | 17:56:13 | |||||||
| 86 | 243 | 17:58:05 | |||||||
| 87 | 134 | 18:01:05 | Y | ||||||
| 88 | 211 | 18:03:17 | |||||||
| 89 | 0761 | 18:12:59 | Y | ||||||
| 90 | 0703 | 18:17:51 | |||||||
| 91 | 258 | 18:18:49 | |||||||
| 92 | 0500 | 18:23:50 | |||||||
| 93 | 413 | 18:23:56 | BL | ||||||
| 94 | 0694 | 18:26:28 | B1B2BL | ||||||
| 95 | 0445 | 18:29:22 | BL | ||||||
| 96 | 283 | 18:32:26 | BL | ||||||
| 97 | 1297 | 18:38:07 | BL | ||||||
| 98 | 0917 | 18:44:13 | |||||||
| 99 | 543 | 18:44:20 | YBL | ||||||
| 100 | 263 | 18:51:47 | |||||||
| 101 | 0195 | 18:54:13 | |||||||
| 102 | 0333 | 18:54:23 | |||||||
| 103 | 4001 | 18:54:27 | Y | ||||||
| 104 | 1202 | 18:59:35 | Y | ||||||
| 105 | 4038 | 19:02:01 | BL | ||||||
| 106 | 0309 | 19:07:52 | Y | ||||||
| 107 | 0172 | 19:08:00 | |||||||
| 108 | 346 | 19:10:01 | |||||||
| 109 | 0196 | 19:10:07 | |||||||
| 110 | 0691 | 19:11:01 | BL | ||||||
| 111 | 0415 | 19:11:31 | |||||||
| 112 | 0326 | 19:11:38 | |||||||
| 113 | 4345 | 19:12:14 | O | ||||||
| 114 | 0162 | 19:13:02 | |||||||
| 115 | 4003 | 19:14:29 | YBL | ||||||
| 116 | 0193 | 19:18:03 | |||||||
| 117 | 1237 | 19:19:26 | O | ||||||
| 118 | 0212 | 19:20:00 | BL | ||||||
| 119 | 347 | 19:22:04 | |||||||
| 120 | 4248 | 19:27:05 | |||||||
| 121 | 0189 | 19:30:15 | Y | ||||||
| 122 | 994 | 19:46:12 | |||||||
| 123 | 0918 | 19:47:24 | BL | ||||||
| 124 | 0031 | 19:49:19 | B2BL | ||||||
| 125 | 167 | 19:51:46 | |||||||
| 126 | 0249 | 19:51:58 | |||||||
| 127 | 0122 | 19:53:24 | B1B2BL | ||||||
| 128 | 0070 | 19:55:25 | |||||||
| 129 | 184 | 20:00:08 | |||||||
| 130 | 0236 | 20:00:42 | |||||||
| 131 | 4318 | 20:01:32 | BL | ||||||
| 132 | 0675 | 20:05:45 | |||||||
| 133 | 696 | 20:06:16 | BL | ||||||
| 134 | 0091 | 20:17:32 | |||||||
| 135 | 0342 | 20:22:50 | VB1B2 | ||||||
| 136 | 307 | 20:23:23 | BL | ||||||
| 137 | 0329 | 20:25:13 | B1B2O | ||||||
| 138 | 4166 | 20:27:20 | |||||||
| 139 | 0437 | 20:34:22 | BL | ||||||
| 140 | 282 | 20:35:22 | |||||||
| 141 | 378 | 20:35:24 | |||||||
| 142 | 0118 | 20:38:34 | BL | ||||||
| 143 | 4041 | 20:40:14 | |||||||
| 144 | 0311 | 20:40:32 | |||||||
| 145 | 4444 | 20:41:26 | |||||||
| 146 | 123 | 20:42:24 | |||||||
| 147 | 4030 | 20:43:02 | |||||||
| 148 | 0044 | 20:43:55 | |||||||
| 149 | 4303 | 20:44:25 | B1YBL | ||||||
| 150 | 0767 | 20:44:55 | |||||||
| 151 | 4306 | 20:46:56 | |||||||
| 152 | 0074 | 20:46:56 | BL | ||||||
| 153 | 87 | 20:48:11 | B1B2 | ||||||
| 154 | 0120 | 20:48:52 | |||||||
| 155 | 0351 | 20:49:26 | |||||||
| 156 | 0440 | 20:49:32 | |||||||
| 157 | 0441 | 20:53:41 | BL | ||||||
| 158 | 0319 | 20:54:28 | |||||||
| 159 | 0294 | 20:54:28 | |||||||
| 160 | 1208 | 20:54:45 | VOBL | ||||||
| 161 | 0646 | 20:55:28 | BL | ||||||
| 162 | 0129 | 20:55:28 | |||||||
| 163 | 275 | 20:59:26 | |||||||
| 164 | 4320 | 21:00:29 | |||||||
| 165 | 407 | 21:01:22 | |||||||
| 166 | 4014 | 21:01:47 | BL | ||||||
| 167 | 0208 | 21:01:57 | BL | ||||||
| 168 | 0097 | 21:01:59 | |||||||
| 169 | 936 | 21:01:59 | |||||||
| 170 | 0085 | 21:04:30 | B1YBL | ||||||
| 171 | 0156 | 21:04:39 | BL | ||||||
| 172 | 272 | 21:06:28 | |||||||
| 173 | 4319 | 21:06:42 | B1B2 | ||||||
| 174 | 0707 | 21:08:01 | |||||||
| 175 | 0787 | 21:08:31 | O | ||||||
| 176 | 4323 | 21:10:09 | |||||||
| 177 | 567 | 21:10:50 | |||||||
| 178 | 4349 | 21:12:02 | B1B2OBL | ||||||
| 179 | 715 | 21:14:33 | |||||||
| 180 | 0903 | 21:15:24 | |||||||
| 181 | 0064 | 21:17:08 | BL | ||||||
| 182 | 4154 | 21:19:19 | B1 | ||||||
| 183 | 0160 | 21:22:27 | BL | ||||||
| 184 | 0972 | 21:23:59 | O | ||||||
| 185 | 0988 | 21:24:16 | |||||||
| 186 | 698 | 21:24:35 | |||||||
| 187 | 0222 | 21:25:05 | |||||||
| 188 | 0210 | 21:26:36 | B1B2O | ||||||
| 189 | 935 | 21:26:36 | |||||||
| 190 | 0300 | 21:27:06 | BL | ||||||
| 191 | 0386 | 21:29:03 | BL | ||||||
| 192 | 370 | 21:29:37 | |||||||
| 193 | 0226 | 21:31:07 | |||||||
| 194 | 4117 | 21:31:07 | BL | ||||||
| 195 | 0103 | 21:32:07 | BL | ||||||
| 196 | 0187 | 21:34:08 | BL | ||||||
| 197 | 419 | 21:35:38 | |||||||
| 198 | 350 | 21:38:39 | |||||||
| 199 | 720 | 21:38:39 | |||||||
| 200 | 0003 | 21:40:40 | BL | ||||||
| 201 | 354 | 21:41:40 | |||||||
| 202 | 1965 | 21:42:40 | |||||||
| 203 | 273 | 21:43:10 | |||||||
| 204 | 4338 | 21:44:41 | BL | ||||||
| 205 | 0582 | 21:44:41 | |||||||
| 206 | 0592 | 21:45:11 | |||||||
| 207 | 0190 | 21:51:12 | BL | ||||||
| 208 | 0016 | 22:00:16 | BL | ||||||
| 209 | 4357 | 22:03:15 | |||||||
| 210 | 4000 | 22:08:16 | |||||||
| 211 | 0911 | 22:08:46 | |||||||
| 212 | 1011 | 22:10:17 | |||||||
| 213 | 1224 | 22:11:48 | |||||||
| 214 | 2025 | 22:13:48 | |||||||
| 215 | 0251 | 22:16:19 | BL | ||||||
| 216 | 0281 | 22:20:50 | |||||||
| 217 | 925 | 22:23:20 | |||||||
| 218 | 631 | 22:24:20 | |||||||
| 219 | 0151 | 22:25:52 | BL | ||||||
| 220 | 4445 | 22:34:53 | |||||||
| 221 | 233 | 22:41:25 | |||||||
| 222 | 0402 | 22:41:25 | |||||||
| 223 | 0650 | 22:41:38 | B1B2Y | ||||||
| 224 | 4143 | 22:42:25 | |||||||
| 225 | 0012 | 22:47:56 | |||||||
| 226 | 0418 | 22:47:56 | VBL | ||||||
| 227 | 0053 | 22:48:26 | BL | ||||||
| 228 | 0101 | 22:50:20 | |||||||
| 229 | 0096 | 22:51:26 | |||||||
| 230 | 0399 | 22:52:27 | |||||||
| 231 | 0998 | 22:58:04 | VBL | ||||||
| 232 | 427 | 22:59:28 | OBL | ||||||
| 233 | 0078 | 23:04:43 | |||||||
| 234 | 4344 | 23:05:31 | BL | ||||||
| 235 | 4018 | 23:16:43 | |||||||
| 236 | 4362 | 23:21:52 | |||||||
| 237 | 4328 | 23:25:23 | BL | ||||||
| 238 | 632 | 23:27:02 | B1B2 | ||||||
| 239 | 0252 | 23:29:57 | |||||||
| 240 | 4324 | 23:32:27 | BL | ||||||
| 241 | 0873 | 23:55:23 | |||||||
| 242 | 0461 | 23:56:32 | |||||||
| 243 | 4354 | 23:58:05 | BL | ||||||
| 244 | 20 | 00:00:00 | O | ||||||
| 245 | 0180 | 00:00:01 | |||||||
| 246 | 4119 | 00:00:01 | YBL | ||||||
| 247 | 0736 | 00:00:18 | B1B2BL | ||||||
| 248 | 4043 | 00:01:46 | |||||||
| 249 | 4133 | 00:05:38 | |||||||
| 250 | 0606 | 00:07:33 | BL | ||||||
| 251 | 008 | 00:16:27 | |||||||
| 252 | 4112 | 00:19:33 | BL | ||||||
| 563 | |||||||||
| 0244 | |||||||||
| 0681 | |||||||||
| 0267 | YBL | ||||||||
| 0218 | |||||||||
| 4006 | BL | ||||||||
| 0700 | |||||||||
| 0197 | |||||||||
| 0095 | |||||||||
| 0289 | |||||||||
| 409 | |||||||||
| 11 | |||||||||
| 0813 | |||||||||
| 4188 | |||||||||
| 0254 | Y | ||||||||
| 4068 | YBL | ||||||||
| 4081 | |||||||||
| 0416 | BL | ||||||||
| 4002 | BL | ||||||||
| 0466 | B1B2YBL | ||||||||
| 0637 | OBL | ||||||||
| 1201 | |||||||||
| 0711 | O | ||||||||
| 4309 | |||||||||
| 0216 | |||||||||
| 4352 | |||||||||
| 0361 | |||||||||
| 0562 | OBL | ||||||||
| 0071 | BL | ||||||||
| 4376 |